!
↓1 Overdue Valuations
Stale valuations need refresh — sorted by age.
Asset count
47
17 subtypes
Commitment · SAR
3.88M
Called
3.88M
Distributions · SAR
0
NAV · SAR
0
Overdue Valuations
1
Stale valuations need refresh — sorted by age.
By subtype
Click a row to drill into the underlying assets.| Subtype | # | Called | Distributions | NAV | IRR | MOIC | Missing data | Overdue Valuations |
|---|---|---|---|---|---|---|---|---|
| Private Credit· Investment Fund | 1 | 2.00M | 0 | 0 | — | 0.00x | 1 | 1 |
| Hedge Fund· Investment Fund | 1 | 1.88M | 0 | 0 | — | 0.00x | 1 | — |
| Family Business· Legacy | 2 | 0 | 0 | 0 | — | — | 2 | — |
| Co-Investment Fund· Investment Fund | 5 | 0 | 0 | 0 | — | — | 5 | — |
| Office Building· SAPO RE - KSA | 2 | 0 | 0 | 0 | — | — | 2 | — |
| Villa· SAPO RE - KSA | 9 | 0 | 0 | 0 | — | — | 9 | — |
| Mixed-Use Development· SAPO RE - KSA | 1 | 0 | 0 | 0 | — | — | 1 | — |
| Retail· SAPO RE - Global | 1 | 0 | 0 | 0 | — | — | 1 | — |
| Land Plot· SAPO RE - KSA | 2 | 0 | 0 | 0 | — | — | 2 | — |
| Apartment· SAPO RE - Global | 6 | 0 | 0 | 0 | — | — | 6 | — |
| Industrial & Manufacturing· Legacy | 7 | 0 | 0 | 0 | — | — | 7 | — |
| Partnerships and Operational· Legacy | 3 | 0 | 0 | 0 | — | — | 3 | — |
| Land Plot· SAPO RE - Global | 2 | 0 | 0 | 0 | — | — | 2 | — |
| Shopping Mall· SAPO RE - Global | 2 | 0 | 0 | 0 | — | — | 2 | — |
| Private Equity Fund· Investment Fund | 1 | 0 | 0 | 0 | — | — | 1 | — |
| Venture Capital Fund· Investment Fund | 1 | 0 | 0 | 0 | — | — | 1 | — |
| Unclassified | 1 | 0 | 0 | 0 | — | — | 1 | — |
Assets in Unclassified
Clear| Asset | Called | Distributions | NAV | As of | IRR | MOIC | Report Cadence |
|---|---|---|---|---|---|---|---|
| Saleh Alesayi Est.! | 0 | 0 | 0 | — | — | — | Unknown |
Overdue Valuations
Stale valuations need refresh — sorted by age.| Asset name | Subtype | Last valuation | Days overdue | Update |
|---|---|---|---|---|
| Allianze - AlTi Private Credit FoF | Private Credit· Investment Fund | Never valued | 199 | Update |